Hydraulic stacker : Manual stacker, semi-electric stacker, electric stacker are all here.

Hydraulic stacker
The electric stacker is a ideal tool for loading, unloading and handling cargo, the main structure is made of high quality C-section steel, which is much more firm and durable, it is simple and beautiful with integrated joystick. All operation functions can be easily completed with one hand;






Key Features
Standard configuration comes with lift






- Compact structure, easy to enter narrow area working
- Powder coating treatment of surface, wear resistance
- Comfortable handle with air spring design, easy to operate
- Silent bearings and nylon pulley, do not hurt the ground
- Equipped with timer and coulombmeter
- Adopt the chain transmission design, flexible turning
- Permanent magnet drive technology and maintenance-free battery
- Rear cover is available to be opened, convenient for maintenance
Besides the electric stacker above, we also provide the Storage Equipment below:
- Manual stacker
- Semi-electric-stacker
- Stand-on electric stacker
- Full electric stacker
- Electric pallet truck
- Stand-on electric pallet truck






Any questions? Please feel free to contact us!
Model list of electric hydraulic stacker
Highly recommended lift models for the users
Model | CDW1030 | CDW1530 | CDW2030 | ||||||||||||||||||
Load | 1000kg | 1500kg | 2000kg | ||||||||||||||||||
Lifting height | 1.6m | 2m | 3m | 3.5m | 1.6m | 2m | 2.5m | 3m | 1.6m | 2m | 2.5m | ||||||||||
Fork length | 1070mm | 1070mm | 1070mm | ||||||||||||||||||
Vehicle length | 1770mm | 1770mm | 1770mm | ||||||||||||||||||
Vehicle height | 2060 | 1540 | 2010 | 2290 | 2060 | 1540 | 1790 | 2040 | 2090 | 1570 | 1820 | ||||||||||
Vehicle width | 850mm | 850mm | 850mm | ||||||||||||||||||
Wheelbase | 1250mm | 1250mm | 1250mm | ||||||||||||||||||
Fork width | 690mm | 690mm | 690mm | ||||||||||||||||||
Fork inner width | 305mm | 305mm | 305mm | ||||||||||||||||||
Minimum turning radius | 1390mm | 1390mm | 1390mm | ||||||||||||||||||
Speed at Full Load | 3.5km/h | 3.5km/h | 3.5km/h | ||||||||||||||||||
Full load lifting speed | 135mm/s | 135mm/s | 135mm/s | ||||||||||||||||||
Full load climbing | 5° | 5° | 5° | ||||||||||||||||||
Drive motor type | DC motor | DC motor | DC motor | ||||||||||||||||||
Drive motor power | 0.75kw | 0.75kw | 0.75kw | ||||||||||||||||||
Lifting motor type | DC motor | DC motor | DC motor | ||||||||||||||||||
Increase motor power | 2.2kw | 2.2kw | 2.2kw | ||||||||||||||||||
Battery | 24V/80A | 24V/80A | 24V/80A | ||||||||||||||||||
Weight (KG) | 348 | 370 | 383 | 410 | 354 | 375 | 390 | 420 | 380 | 410 | 430 |
Hydraulic stacker applications
The hydraulic stacker is easy moving and operation, suit for narrow area working, which is very widely used in warehouses, supermarkets, workshops, logistics center, etc.






Working video of stacker
Please confirm the lift height and capacity you need, besides, choose the suitable lifting power and moving power you need
Play Video
Get Free Quote Online
We will reply you in 12 hours.