Scissor lift trolley : Lifting and carrying solutions for material handling.

Scissor lift trolley
Scissor lift trolley is used to move and lift light goods safely. It can greatly decrease the need for manual labour, which also help you to reduce risk of injuries. Nostec lift provide mainly manual scissor lift trolley and electric scissor lift trolley for choice.






Manual scissor lift trolley
Manual scissor lift trolley are hydraulic hand or foot-operated pump, mainly used in the logistics industry, production lines, workshop and factories.






Key Features
Standard configuration comes with lift




- Folded handle, convenient for disassembly and assembly.
- Foot lifting switch to reach desired height
- Easy operation even for new hand
- Easily to push around and portable
- Hand operation for easily descend
- Hundreds of models for choice
Any questions? Please feel free to contact us!
Manual scissor lift trolley
Standard model list for reference
Model | Capacity | Height range | Table size | Net weight | Remark |
PT150 | 150kg | 210-720 | 700*450*35mm | 40kg | Unit pump, Single scissor |
PT300A | 300kg | 280-900 | 815*500*50mm | 74kg | |
PT500A | 500kg | 280-900 | 815*500*50mm | 82kg | |
PT800A | 800kg | 415-1000 | 1016*510*60mm | 112kg | |
PT1000A | 1000kg | 415-1000 | 1016*510*60mm | 112kg | |
PTS150 | 150kg | 302-1260 | 700*450*35mm | 50kg | Unit pump, Double scissor |
PTS150 | 150kg | 320-1260 | 700*450*35mm | 50kg | |
PT350A | 350kg | 350-1300 | 905*500*50mm | 106kg | |
PT350AA | 350kg | 350-1500 | 905*500*50mm | 106kg | |
PTS500 | 500kg | 360-1500 | 900*500*50mm | 110kg | Split pump, Double scissor |
PTS800 | 800kg | 450-1500 | 1200*610*60mm | 150kg | |
PTS1000 | 1000kg | 500-1700 | 1200*610*80mm | 225kg | |
PTS1500 | 1500kg | 500-1700 | 1200*610*80mm | 225kg | |
PTD500 | 500kg | 280-900 | 1600*800*50mm | 120kg | Unit pump |
PTD1000 | 1000kg | 380-1000 | 1200*610*80mm | 165kg | Split pump, Single scissor |
PTD1500 | 1500kg | 380-1500 | 1200*610*80mm | 180kg |
electric scissor lift trolley






Key Features
Standard configuration comes with lift




- Powder coating surface
- Battery up and down.
- Emergency stop button
- PU wheels with protection
- Wheels braking device
- Maintenance-free battery
- Easily to push around and portable
Any questions? Please feel free to contact us!
Electric scissor lift trolley
Standard model list for reference
Model | Capacity | Height range | Table size | Net weight | Remark |
DP150 | 150kg | 210-700 | 750*500*50mm | 70kg | Battery power up and down; Manual move; |
DP300 | 300kg | 280-900 | 950*500*50mm | 110kg | |
DP500 | 500kg | 280-900 | 950*500*50mm | 110kg | |
DP800 | 800kg | 410-1000 | 1200*610*50mm | 150kg | |
DP1000 | 1000kg | 410-1000 | 1200*610*50mm | 150kg | |
DPS350 | 350kg | 350-1500mm | 905*500*50mm | 140kg | |
DPS500 | 500kg | 360-1500mm | 905*500*50mm | 140kg | |
DPS800 | 800kg | 500-1700mm | 1200*610*50mm | 290kg | |
DPS1000 | 1000kg | 500-1700 | 1200*610*50mm | 290kg |
Scissor Lift Trolley Show






Get Free Quote Online
We will reply you in 12 hours.